Sl. No. | Trade Name | Shift Intake Capacity | Total No. of Units | ||
---|---|---|---|---|---|
1st | 2nd | 3rd | |||
1 | Carpentry/ NM/ 1 Yr | 26 | 26 | NA | 2 |
2 | MECH COMP HW | 26 | NA | NA | 1 |
3 | D/Man (Civil)/ 10th/ 2 Yr | 26 | 26 | 26 | 3 |
4 | Electrician/ 10th/ 2 Yr | 63 | 63 | 42 | 8 |
5 | Electronic Mech./ 10th/ 2 Yr | 26 | 26 | 26 | 1 |
6 | Fitter/ 10th/ 2 Yr | 63 | 63 | 21 | 3 |
7 | Machinist/ 10th/ 2 Yr | 16 | 16 | 16 | 3 |
8 | Mech Cons Electronics/ 10th/ 2 Yr | 26 | 1 | ||
9 | Mech. MTM/ 10th/ 2 Yr | 21 | 21 | 21 | 3 |
10 | Mech. MV/ 10th/ 2 Yr | 21 | 21 | 21 | 3 |
11 | Painter (G)/ NM/ 2 Yr | 26 | 26 | 26 | 3 |
12 | Sheet Metal Worker/ NM/ 1 Yr | 21 | 21 | 21 | 3 |
13 | Stenographer & Secretarial Assistant (English)/ 10th/ 1 Yr | 26 | 1 | ||
14 | Turner/ 10th/ 2 Yr | 16 | 16 | 16 | 3 |
15 | Welder/ NM/ 1 Yr | 21 | 21 | 21 | 3 |
16 | Wireman/ NM/ 2 Yr | 21 | 21 | 21 | 3 |
Tools & Equipment of Carpenter trade
Tools & Equipment of Electrician trade
Tools & Equipment of Electronic Mech.
Tools & Equipment of Fitter Trade
Tools & Equipment of Painter G Trade
Tools & Equipment of Stenographer & Sec. Asst.
Tools & Equipment of Machinist trade
Tools & Equipment of Turner trade
Tools & Equipment of Welder Trade
Tools & Equipment of Wireman Trade